Summary
All goods and services supplied to BHP are required to be supplied in accordance with our standard Purchase Order Terms and Conditions unless a separate overriding written contract has been entered into with BHP.
Please note that BHP has established the Local Buying Program, delivered in partnership with C-Res, to support small business engagement with BHP, which has been operating in New South Wales since 2016.
Further information regarding the Local Buying Program and C-Res can be found by following BHP’s information below.
Procurement Details
Company Website | Visit: https://www.bhp.com/info/supplying-to-bhp |
Register Your Interest | Visit: https://interestedsupplier.bhp.com/ and BHP Tender Terms and Conditions (see link below) |
Contract/Purchase Ranges | BHP invites suppliers to register their interest in supplying goods and services to our Business and its many operations located throughout Australia. Registration does not guarantee business with BHP but is an indication of interest and a registration of your organisation’s capability and capacity. Purchase ranges and what is required at each point will be clarified once engagement with the Supplier starts. |
Pre Qualification Program | Visit: https://interestedsupplier.bhp.com/ |
Post-Tender Feedback | As required |
Professional Indemnity Insurance | Visit: BHP Tender Terms and Conditions (see link below) |
Public Liability Insurance | Visit: BHP Tender Terms and Conditions (see link below) |
Products Liability Insurance | Visit: BHP Tender Terms and Conditions (see link below) |
Quality Assurance System | Visit: BHP Tender Terms and Conditions (see link below) |
WH&S System | Visit: BHP Tender Terms and Conditions and BHP Global Contract Management System (GCMS) Statement (see links below) |
ABN/ACN | Visit: https://interestedsupplier.bhp.com/ |
Contact Us | Visit: https://www.bhp.com/info/supplying-to-bhp |
Supporting Documents
Procurement Categories
Advertising & Media Services | |
Agriculture | |
Architectural Design Services | |
Audio & Video | |
AusAid & NZAid Tenders | |
Aviation & Related Services | |
Building Demolition & Removal | |
Business Professional Services | |
Civil Engineering & Construction | ✔ |
Cleaning | ✔ |
Clothing & Textiles & Footwear | ✔ |
Construction | |
Education Services | |
Electrical & Cabling | ✔ |
Engineering Services | ✔ |
Environmental / Heritage / Conservation | ✔ |
Equipment Disposal | ✔ |
Event Management | |
Facilities Management | ✔ |
Fencing | |
Financial Services | |
Fisheries | |
Forestry | |
Fuels & Oils | ✔ |
Grounds Maintenance | ✔ |
Health & Safety Management | ✔ |
Horticulture | |
Hospitality & FMCG | |
Household Goods | |
Industrial Chemicals | ✔ |
Information Technology | ✔ |
Landscaping | ✔ |
Machinery & Equipment | ✔ |
Marketing Services | |
Materials Handling Equipment | ✔ |
Mechanical Services & Equipment | ✔ |
Medical & Healthcare | |
Miscellaneous Equipment | |
Office Supplies & Equipment | ✔ |
Packaging & Paper Supplies | |
Painting & Corrosion | ✔ |
Pest Control | ✔ |
Photography | |
Pipe Supply | ✔ |
Plant & Labour Hire | ✔ |
Printing | ✔ |
Property & Realty Services | |
Public Private Partnerships (PPPs) | |
Quarrying / Oil / Mining | ✔ |
Recruitment & HR Services | ✔ |
Scientific & Research | |
Security & Fire | ✔ |
Shipping | ✔ |
Sign Manufacturing & Signwriting | ✔ |
Social Services | |
Spare Parts | |
Telecommunications | |
Training & Development | |
Transportation & Logistics | ✔ |
Utilities – Energy & Water | ✔ |
Valuation Services | ✔ |
Vehicles & Heavy Plant | ✔ |
Waste Management & Landfill | |
Water & Sewage |
Local Buying Program
Summary
The Local Buying Program:
- is an online portal with one point of access for regional suppliers with less than 20 FTE and BHP buyers
- provides a complete ‘procurement to pay’ process which is different to other procurement portals
- builds relationships between BHP operations, local small businesses and stakeholders in NSW located in Muswellbrook, Singleton and Upper Hunter Shires
- assists with building capability and capacity in the local supply chain
- is delivered by C-Res, making it easier for small businesses to work with BHP
Procurement Details
Company Website | Visit: http://www.localbuying.com.au/ |
Register Your Interest | Visit: http://www.localbuying.com.au/ |
Pre Qualification Program | Yes Who can participate in the Local Buying Program? Businesses are required to meet a number of minimum mandatory qualification criteria prior to being assessed and approved as a ‘Local Buying’ supplier by C-Res. Criteria includes: – employs less than 20 full-time equivalent employees (not including casual staff, subcontractors, trainees, or apprentices); – has a significant physical presence in an eligible Local Buying Program area Must have an ABN and be registered for GST (if required); – has appropriate insurances including Workers Compensation (if an Employer) and Public Liability (mandatory); – provides goods or services aligned with the BHP Global Supply goods and services categories (see list below); – has the appropriate personnel, management and financial capacity to deliver goods and services to BHP; – agrees to the LBP Purchase Order Terms and Conditions; – demonstrates alignment with BHP’s Charter Values and Code of Business Conduct For more information, see: https://c-res.com.au/criteria/ |
Post-Tender Feedback | Yes. Available on request. |
Professional Indemnity Insurance | Not required |
Public Liability Insurance | Required |
Products Liability Insurance | Not Required |
Quality Assurance System | See BHP Tender Terms and Conditions (see links below) |
WH&S System | See BHP Tender Terms and Conditions and BHP Global Contract Management System (GCMS) Statement (see links below) |
ABN/ACN | Required |
Payment Terms | Payment within 21 days |
Supporting Documents | See NSW and QLD Local Buying Program Brochure |
Supporting Documents
Procurement Category
Advertising & Media Services | |
Agriculture | ✔ |
Architectural Design Services | ✔ |
Audio & Video | ✔ |
AusAid & NZAid Tenders | |
Aviation & Related Services | ✔ |
Building Demolition & Removal | ✔ |
Business Professional Services | ✔ |
Civil Engineering & Construction | ✔ |
Cleaning | ✔ |
Clothing & Textiles & Footwear | ✔ |
Construction | ✔ |
Education Services | |
Electrical & Cabling | ✔ |
Engineering Services | ✔ |
Environmental / Heritage / Conservation | ✔ |
Equipment Disposal | ✔ |
Event Management | |
Facilities Management | ✔ |
Fencing | ✔ |
Financial Services | |
Fisheries | |
Forestry | ✔ |
Fuels & Oils | ✔ |
Grounds Maintenance | ✔ |
Health & Safety Management | ✔ |
Horticulture | ✔ |
Hospitality & FMCG | |
Household Goods | ✔ |
Industrial Chemicals | ✔ |
Information Technology | ✔ |
Landscaping | ✔ |
Machinery & Equipment | ✔ |
Marketing Services | |
Materials Handling Equipment | ✔ |
Mechanical Services & Equipment | ✔ |
Medical & Healthcare | |
Miscellaneous Equipment | ✔ |
Office Supplies & Equipment | ✔ |
Packaging & Paper Supplies | ✔ |
Painting & Corrosion | ✔ |
Pest Control | ✔ |
Photography | |
Pipe Supply | ✔ |
Plant & Labour Hire | ✔ |
Printing | ✔ |
Property & Realty Services | ✔ |
Public Private Partnerships (PPPs) | |
Quarrying / Oil / Mining | ✔ |
Recruitment & HR Services | ✔ |
Scientific & Research | ✔ |
Security & Fire | ✔ |
Shipping | ✔ |
Sign Manufacturing & Signwriting | ✔ |
Social Services | |
Spare Parts | |
Telecommunications | ✔ |
Training & Development | ✔ |
Transportation & Logistics | ✔ |
Utilities – Energy & Water | ✔ |
Valuation Services | ✔ |
Vehicles & Heavy Plant | ✔ |
Waste Management & Landfill | ✔ |
Water & Sewage | ✔ |